Sections

  Player Information

Player Profile

Steam Community Avatar
 bla
Location: (Unknown)
Steam: STEAM_0:1:5397381
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Aug. 13th, 2010 @ 20:50:07
Total Connection Time: 1d 16:04:00h
Average Ping:* 66 ms (Latency: 33 ms)
Favorite Server:* ---- Fragaholics.de #2 | CS:S Deathmatch | 24/7 dust2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: -1% -1%
Points: 3,508
Rank: Not active
Kills per Minute: 3.83
Kills per Death: 2.1924 (2.14*)
Headshots per Kill: 0.8429 (0.8368*)
Shots per Kill: 9.57
Weapon Accuracy: 22.0% (22%*)
Headshots: 7,752 (3,893*)
Kills: 9,197 (4,652*)
Deaths: 4,195 (2,175*)
Longest Kill Streak: 17
Longest Death Streak: 6
Suicides: 89
Teammate Kills:* 0

  History bla's History:
  Events | Sessions | Awards (9) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
19.7% Kills needed: 803 (20%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Army Service Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 bla 1d 05:40:31h 2010-08-13 20:56:20 6,930 3,090 2.24 5,840 0.84 57 22.2%
2 bla † 0d 00:33:30h 2010-07-30 18:43:00 98 62 1.58 76 0.78 0 21.8%
3 bpfeiler 0d 03:52:12h 2010-06-26 18:57:23 816 428 1.91 732 0.90 4 21.3%
4 muh 0d 04:34:28h 2010-06-23 19:53:43 1,096 523 2.10 891 0.81 27 21.5%
5 abc 0d 01:21:15h 2010-06-12 18:25:07 253 88 2.88 212 0.84 1 22.8%
6 m 0d 00:02:04h 2010-05-13 13:13:40 4 4 1.00 1 0.25 0 20.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,893 times 3,893
2 Double Kill (2 kills) 387 times 387
3 Triple Kill (3 kills) 270 times 540
4 Domination (4 kills) 173 times 519
5 Rampage (5 kills) 107 times 428
6 Mega Kill (6 kills) 65 times 325
7 Ownage (7 kills) 43 times 258
8 Ultra Kill (8 kills) 20 times 140
9 Killing Spree (9 kills) 16 times 128
10 God Like (12+ kills) 12 times 132
11 Monster Kill (10 kills) 6 times 54
12 Unstoppable (11 kills) 3 times 30
13 Pick up the Bomb 2 times 4
14 Drop the Bomb 2 times -4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 98 times 23.28% 23.28%
2 Terrorist 80 times 19.00% 19.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 4,630 99.53% 99.53% 3,877 99.59% 99.59% 0.84
2 Desert Eagle .50AE 1.20 12 0.26% 0.26% 8 0.21% 0.21% 0.67
3 H&K USP .45 Tactical 1.40 6 0.13% 0.13% 5 0.13% 0.13% 0.83
4 Glock 18 Select Fire 1.40 4 0.09% 0.09% 3 0.08% 0.08% 0.75




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 43,026 9,429 550,166 3,708 4,504 9.0624 21.9% 58.3 9.6
2 Desert Eagle .50AE 104 23 1,473 7 11 2.7500 22.1% 64.0 9.5
3 H&K USP .45 Tactical 91 22 730 5 6 6.0000 24.2% 33.2 15.2
4 Glock 18 Select Fire 81 21 482 3 4 4.0000 25.9% 23.0 20.3
5 Bundeswehr Advanced Combat Knife 8 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 9,429 18.9% 73.2% 7.9%
2 Desert Eagle .50AE 23 30.4% 65.2% 4.3%
3 H&K USP .45 Tactical 22 13.6% 77.3% 9.1%
4 Glock 18 Select Fire 21 19.0% 71.4% 9.5%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 4,652 100.00% 100.00% 2,175 100.00% 100.00% 2.14 3,893 100.00% 100.00% 0.84




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ---- Fragaholics.de #2 | CS:S Deathmatch | 24/7 dust2 4,652 100.00% 100.00% 2,175 2.1389 3,893 100.00% 100.00% 0.8368




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifSe7en 51 1.10% 1.10% 12 0.55% 0.55% 4.25 42 1.32% 1.32% 0.82
2  .gifpяση.supяa 46 0.99% 0.99% 21 0.97% 0.97% 2.19 41 1.28% 1.28% 0.89
3  .gifjoschu1.3 43 0.92% 0.92% 15 0.69% 0.69% 2.87 35 1.10% 1.10% 0.81
4  .gifείsү¹³³† 41 0.88% 0.88% 22 1.01% 1.01% 1.86 35 1.10% 1.10% 0.85
5  .gifMoomoo 34 0.73% 0.73% 7 0.32% 0.32% 4.86 30 0.94% 0.94% 0.88
6  .gif[TuH] Leeeeeroy 33 0.71% 0.71% 3 0.14% 0.14% 11.00 26 0.81% 0.81% 0.79
7  .gifwwätschde 31 0.67% 0.67% 5 0.23% 0.23% 6.20 28 0.88% 0.88% 0.90
8  .gifdoggpound//koupS 30 0.64% 0.64% 24 1.10% 1.10% 1.25 27 0.85% 0.85% 0.90
9  .gifDrDobermann 28 0.60% 0.60% 10 0.46% 0.46% 2.80 26 0.81% 0.81% 0.93
10  .gifG4m!ng kenny the best 27 0.58% 0.58% 14 0.64% 0.64% 1.93 22 0.69% 0.69% 0.81
11  .gifeuro 27 0.58% 0.58% 8 0.37% 0.37% 3.38 25 0.78% 0.78% 0.93
12  .gifDer Gaukler 0o 26 0.56% 0.56% 13 0.60% 0.60% 2.00 21 0.66% 0.66% 0.81
13  .gifxurE 25 0.54% 0.54% 23 1.06% 1.06% 1.09 22 0.69% 0.69% 0.88
14  .gifSTROHHUTJUNGE @ team? 25 0.54% 0.54% 19 0.87% 0.87% 1.32 20 0.63% 0.63% 0.80
15  .gifKoReSh 25 0.54% 0.54% 11 0.51% 0.51% 2.27 20 0.63% 0.63% 0.80
16  .gifdNy* 24 0.52% 0.52% 12 0.55% 0.55% 2.00 20 0.63% 0.63% 0.83
17  .gifωαяłөςҝ™ 24 0.52% 0.52% 11 0.51% 0.51% 2.18 21 0.66% 0.66% 0.88
18  .gifMerik 22 0.47% 0.47% 19 0.87% 0.87% 1.16 17 0.53% 0.53% 0.77
19  .gifJTC™ | sH[!]Tz0® 22 0.47% 0.47% 16 0.74% 0.74% 1.38 18 0.56% 0.56% 0.82
20  .gif*Wurzelsepp* 22 0.47% 0.47% 6 0.28% 0.28% 3.67 17 0.53% 0.53% 0.77
21  .gifPoint=) 22 0.47% 0.47% 5 0.23% 0.23% 4.40 19 0.60% 0.60% 0.86
22  .gif( `.´ ) » Sεєezgп' / Anan 22 0.47% 0.47% 5 0.23% 0.23% 4.40 20 0.63% 0.63% 0.91
23  .gifMadeIQ | kevin's. :i <333 21 0.45% 0.45% 13 0.60% 0.60% 1.62 17 0.53% 0.53% 0.81
24  .gifcpo| special : ] 21 0.45% 0.45% 10 0.46% 0.46% 2.10 17 0.53% 0.53% 0.81
25  .gifalucian @weed grakatrockner 21 0.45% 0.45% 9 0.41% 0.41% 2.33 15 0.47% 0.47% 0.71
26  .giffeed the rain 20 0.43% 0.43% 16 0.74% 0.74% 1.25 15 0.47% 0.47% 0.75
27  .gifKRUTOIPEREC 20 0.43% 0.43% 8 0.37% 0.37% 2.50 17 0.53% 0.53% 0.85
28  .gifsZno 20 0.43% 0.43% 7 0.32% 0.32% 2.86 15 0.47% 0.47% 0.75
29  .gifBubblegum 20 0.43% 0.43% 6 0.28% 0.28% 3.33 18 0.56% 0.56% 0.90
30  .gif[EGC] de4gLe! 20 0.43% 0.43% 4 0.18% 0.18% 5.00 16 0.50% 0.50% 0.80
31  .gifSir Prise 19 0.41% 0.41% 16 0.74% 0.74% 1.19 18 0.56% 0.56% 0.95
32  .gifSPRAY tobiiiii <3 A 19 0.41% 0.41% 13 0.60% 0.60% 1.46 13 0.41% 0.41% 0.68
33  .gif»|GTC|« Hellraiser 19 0.41% 0.41% 10 0.46% 0.46% 1.90 19 0.60% 0.60% 1.00
34  .gifmarcx 19 0.41% 0.41% 10 0.46% 0.46% 1.90 16 0.50% 0.50% 0.84
35  .gifs@per 19 0.41% 0.41% 9 0.41% 0.41% 2.11 17 0.53% 0.53% 0.89
36  .gifALSniper [GER] 19 0.41% 0.41% 8 0.37% 0.37% 2.38 17 0.53% 0.53% 0.89
37  .gifLOKI 19 0.41% 0.41% 5 0.23% 0.23% 3.80 19 0.60% 0.60% 1.00
38  .giffolek... 19 0.41% 0.41% 4 0.18% 0.18% 4.75 17 0.53% 0.53% 0.89
39  .gifschla.mp3 19 0.41% 0.41% 2 0.09% 0.09% 9.50 16 0.50% 0.50% 0.84
40  .gifBl@ddyFace 19 0.41% 0.41% 2 0.09% 0.09% 9.50 14 0.44% 0.44% 0.74
41  .gifhubi 19 0.41% 0.41% 1 0.05% 0.05% 19.00 17 0.53% 0.53% 0.89
42  .gifm@n$0n 18 0.39% 0.39% 14 0.64% 0.64% 1.29 17 0.53% 0.53% 0.94
43  .gifXimt 18 0.39% 0.39% 7 0.32% 0.32% 2.57 14 0.44% 0.44% 0.78
44  .gifÐeviløn®u$h 18 0.39% 0.39% 6 0.28% 0.28% 3.00 16 0.50% 0.50% 0.89
45  .gifMiڪty-Cяack.# • ĿEGEŊÐE 18 0.39% 0.39% 2 0.09% 0.09% 9.00 15 0.47% 0.47% 0.83
46  .gifW A Y N E___.sTereo <3 17 0.37% 0.37% 12 0.55% 0.55% 1.42 14 0.44% 0.44% 0.82
47  .gifaTk 17 0.37% 0.37% 11 0.51% 0.51% 1.55 16 0.50% 0.50% 0.94
48  .gifTIGGER ist MOPSGEIL :/ 17 0.37% 0.37% 8 0.37% 0.37% 2.13 12 0.38% 0.38% 0.71
49  .gifsarazene 17 0.37% 0.37% 6 0.28% 0.28% 2.83 15 0.47% 0.47% 0.88
50  .giflichtbringer 17 0.37% 0.37% 5 0.23% 0.23% 3.40 12 0.38% 0.38% 0.71


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.2
Executed 61 queries, generated this page in 2.1282 Seconds
All images are copyrighted by their respective owners.

[Admin]